Investors

Key figures

Key figures

(EUR thousand unless otherwise indicated)

Consolidated figures 2024 2023 2022 2021 2020
Net sales 30,667 30,505 35,614 31,387 26,146
EBITDA 2,756 2,476 2,014 4,970 4,266
EBITDA, 9.0% 8.1% 5.1% 15.8 % 16.3 %
EBIT -957 -1,530 -1,761 2,080 2,113
EBIT, % -3.1% -5.0% -4,9% 6.6% 8.1%
Net profit (loss) -1 361 1,969 -2,162 1,036 1,446
Equity ratio, 56.7% 62.2% 57.8 % 62.7 % 36.2 %
Net gearing ratio, 22.0% 19.9% 5.4 % -14.6 % 101.0 %
Average number of personnel during the review period 165 183 188 161 124