Investors

Key figures

Key figures

(EUR thousand unless otherwise indicated) 2020 2021 2022 2023 2024
Net sales 26,146 31,387 35,614 30,505 30,667
EBITDA 4,266 4,970 2,014 2,476 2,756
EBITDA, % 16.3% 15.8% 5.1% 8.1% 9.0%
EBIT 2,113 2,080 -1,761 -1,530 -957
EBIT, % 8.1 % 6.6% -4.9% -5.0% -3.1%
Net profit (loss) 1,446 1,036 -2,162 1,969 -1,361
Equity ratio, % 36.2% 62.7% 57.8% 62.2% 56.7%
Net gearing ratio, % 101.0% -14.6% 5.4% 19.9% 22.0%
Average number of personnel during the review period 124 161 188 183 165