Investors

Key figures

Key figures

(EUR thousand unless otherwise indicated) 2021 2022 2023 2024 2025
Net sales 31,387 35,614 30,505 30,667 29,312
EBITDA 4,970 2,014 2,476 2,756 711
EBITDA, % 15.8% 5.1% 8.1% 9.0% 2.4%
EBIT 2,080 -1,761 -1,530 -957 3,006
EBIT, % 6.6% -4.9% -5.0% -3.1% -10.3%
Net profit (loss) 1,036 -2,162 1,969 -1,361 -2,972
Equity ratio, % 62.7% 57.8% 62.2% 56.7% 53.8%
Net gearing ratio, % -14.6% 5.4% 19.9% 22.0% 36.3%
Average number of personnel during the review period 161 188 183 165 176