Investors

Key figures

Key figures

(EUR thousand unless otherwise indicated)

Consolidated figures 2023 2022 2021 2020 2019
Net sales 30,505 35,614 31,387 26,146 27,395
EBITDA 2,476 2,014 4,970 4,266 3,315
EBITDA, 8.1% 5.1% 15.8 % 16.3 % 12.1 %
EBIT -1,530 -1,761 2,080 2,113 1,420
EBIT, % -5.0% -4,9% 6.6% 8.1% 5,2 %
Net profit (loss) 1,969 -2,162 1,036 1,446 681
Equity ratio, 62.2% 57.8 % 62.7 % 36.2 % 32,6 %
Net gearing ratio, 19.9% 5.4 % -14.6 % 101.0 % 117.7 %
Average number of personnel during the review period 183 188 161 124 124